P. No Driver Team - Engine Tyres Gaps/Laps Average Stops
1. 1 ALONSO Renault M 0'00"000
2. 5 M.SCHUMACHER Ferrari B 0'02"000 + 0'02"000
3. 3 RAIKKONEN McLaren Mercedes M 0'19"000 + 0'19"000
4. 12 BUTTON Honda M 0'20"000 + 0'20"000
5. 4 MONTOYA McLaren Mercedes M 0'35"000 + 0'35"000
6. 9 WEBBER Williams Cosworth B 0'38"000 + 0'38"000
7. 10 ROSBERG Williams Cosworth B 1'01"000 + 1'01"000
8. 15 KLIEN RedBull Ferrari M 1'02"000 + 1'02"000
9. 6 MASSA Ferrari B 1'09"000 + 1'09"000
10. 14 COULTHARD RedBull Ferrari M 1'12"000 + 1'12"000
11. 20 LIUZZI Toro Rosso Cosw. M 1'20"000 + 1'20"000
12. 16 HEIDFELD BMW Sauber M 1 lap(s)
13. 21 SPEED Toro Rosso Cosw. M 1 lap(s)
14. 7 R.SCHUMACHER Toyota B 1 lap(s)
15. 11 BARRICHELLO Honda M 1 lap(s)
16. 8 TRULLI Toyota B 1 lap(s)
17. 18 MONTEIRO Midland Toyota B 2 lap(s)
18. 22 SATO S. Aguri F1 Honda B 4 lap(s)
Resultados F1;Carrera GP Barhain
Moderador: Achilles
-
Invitado